EQIP in Pinal County, Arizona
Pinal County, Arizona
Environmental Quality Incentives Program (EQIP) in Pinal County, Arizona
EQIP payments by contract size in Pinal County, Arizona, 1998-2015
EQIP contract payment statistics in Pinal County, Arizona, 1998-2015
EQIP contract payments in Pinal County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $9,622 | $8,222 | $12,092 |
| 1999 | $14,928 | $14,100 | $50,000 |
| 2000 | $9,023 | $8,726 | $26,062 |
| 2001 | $10,611 | $10,290 | $18,294 |
| 2002 | $8,231 | $10,987 | $49,760 |
| 2003 | $9,613 | $27,731 | $236,235 |
| 2004 | $15,795 | $18,248 | $79,691 |
| 2005 | $15,535 | $20,409 | $105,861 |
| 2006 | $19,684 | $25,037 | $84,582 |
| 2007 | $26,789 | $36,914 | $318,150 |
| 2008 | $20,195 | $53,840 | $340,875 |
| 2009 | $44,818 | $66,945 | $316,269 |
| 2010 | $38,880 | $63,962 | $297,862 |
| 2011 | $46,387 | $60,195 | $195,379 |
| 2012 | $89,250 | $74,811 | $234,994 |
| 2013 | $87,675 | $90,071 | $249,430 |
| 2014 | $25,500 | $46,178 | $208,108 |
| 2015 | $6,600 | $34,478 | $184,875 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: