EQIP in Santa Cruz County, Arizona
Santa Cruz County, Arizona
Environmental Quality Incentives Program (EQIP) in Santa Cruz County, Arizona
EQIP payments by contract size in Santa Cruz County, Arizona, 2002-2015
EQIP contract payment statistics in Santa Cruz County, Arizona, 2002-2015
EQIP contract payments in Santa Cruz County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 2002 | $38,029 | $38,029 | $38,029 |
| 2003 | $44,790 | $49,315 | $53,839 |
| 2004 | $27,219 | $52,517 | $117,593 |
| 2005 | $5,086 | $26,447 | $80,557 |
| 2006 | $13,163 | $30,761 | $91,675 |
| 2007 | $14,738 | $21,597 | $70,663 |
| 2008 | $13,269 | $16,958 | $55,858 |
| 2009 | $6,234 | $8,581 | $30,716 |
| 2010 | $4,500 | $7,153 | $22,543 |
| 2011 | $9,992 | $18,548 | $106,690 |
| 2012 | $15,680 | $21,817 | $55,063 |
| 2013 | $14,537 | $17,937 | $64,854 |
| 2014 | $5,000 | $10,692 | $33,927 |
| 2015 | $4,359 | $6,344 | $12,015 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: