EQIP in Yavapai County, Arizona
Yavapai County, Arizona
Environmental Quality Incentives Program (EQIP) in Yavapai County, Arizona
EQIP payments by contract size in Yavapai County, Arizona, 1998-2015
EQIP contract payment statistics in Yavapai County, Arizona, 1998-2015
EQIP contract payments in Yavapai County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $8,222 | $7,426 | $10,087 |
| 1999 | $1,702 | $4,418 | $20,250 |
| 2000 | $3,728 | $6,473 | $28,606 |
| 2001 | $715 | $4,313 | $22,538 |
| 2002 | $11,498 | $14,226 | $32,881 |
| 2003 | $7,329 | $12,152 | $31,337 |
| 2004 | $8,882 | $16,349 | $75,304 |
| 2005 | $9,914 | $12,900 | $53,368 |
| 2006 | $5,120 | $16,588 | $87,750 |
| 2007 | $6,856 | $15,253 | $78,344 |
| 2008 | $9,564 | $29,000 | $181,202 |
| 2009 | $12,799 | $20,144 | $61,492 |
| 2010 | $11,531 | $36,727 | $187,004 |
| 2011 | $9,998 | $37,319 | $185,720 |
| 2012 | $15,000 | $19,984 | $61,151 |
| 2013 | $15,000 | $23,513 | $72,169 |
| 2014 | $29,192 | $30,579 | $81,187 |
| 2015 | $9,837 | $13,896 | $34,672 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: