EQIP in Yuma County, Arizona
Yuma County, Arizona
Environmental Quality Incentives Program (EQIP) in Yuma County, Arizona
EQIP payments by contract size in Yuma County, Arizona, 2000-2015
EQIP contract payment statistics in Yuma County, Arizona, 2000-2015
EQIP contract payments in Yuma County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 2000 | $16,811 | $16,232 | $21,807 |
| 2003 | $22,139 | $25,085 | $65,585 |
| 2004 | $18,871 | $20,930 | $44,211 |
| 2005 | $20,501 | $25,746 | $89,200 |
| 2006 | $9,802 | $16,986 | $81,664 |
| 2007 | $12,121 | $22,562 | $90,640 |
| 2008 | $2,569 | $26,400 | $202,440 |
| 2009 | $1,547 | $33,402 | $266,400 |
| 2010 | $1,641 | $29,362 | $131,677 |
| 2011 | $2,876 | $16,913 | $58,178 |
| 2012 | $1,890 | $27,839 | $143,119 |
| 2013 | $39,132 | $29,628 | $74,159 |
| 2014 | $51,400 | $90,851 | $281,595 |
| 2015 | $553 | $19,703 | $58,420 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: