EQIP in Payette County, Idaho
Payette County, Idaho
Environmental Quality Incentives Program (EQIP) in Payette County, Idaho
EQIP payments by contract size in Payette County, Idaho, 1999-2015
EQIP contract payment statistics in Payette County, Idaho, 1999-2015
EQIP contract payments in Payette County, Idaho by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1999 | $1,216 | $13,140 | $25,064 |
| 2001 | $1,453 | $3,495 | $8,411 |
| 2002 | $8,063 | $8,952 | $21,355 |
| 2003 | $1,010 | $15,234 | $75,473 |
| 2004 | $825 | $11,635 | $74,480 |
| 2005 | $12,694 | $19,029 | $82,235 |
| 2006 | $2,309 | $15,186 | $158,077 |
| 2007 | $2,820 | $10,525 | $53,023 |
| 2008 | $10,000 | $14,131 | $45,076 |
| 2009 | $2,366 | $5,392 | $24,882 |
| 2010 | $357 | $7,613 | $58,801 |
| 2011 | $4,432 | $9,382 | $37,088 |
| 2012 | $7,575 | $15,939 | $69,581 |
| 2013 | $4,044 | $15,418 | $96,583 |
| 2014 | $5,668 | $38,048 | $256,685 |
| 2015 | $829 | $20,545 | $149,816 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: