EQIP in Shoshone, County, Idaho
Shoshone, County, Idaho
Environmental Quality Incentives Program (EQIP) in Shoshone, County, Idaho
EQIP payments by contract size in Shoshone, County, Idaho, 2008-2015
EQIP contract payment statistics in Shoshone, County, Idaho, 2008-2015
EQIP contract payments in Shoshone, County, Idaho by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 2008 | $26,625 | $32,063 | $37,500 |
| 2009 | $29,250 | $29,250 | $29,250 |
| 2010 | $55,528 | $55,528 | $55,528 |
| 2014 | $38,673 | $48,613 | $58,552 |
| 2015 | $1,301 | $1,327 | $1,354 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: