EQIP in Garfield County, Washington
Garfield County, Washington
Environmental Quality Incentives Program (EQIP) in Garfield County, Washington
EQIP payments by contract size in Garfield County, Washington, 1998-2015
EQIP contract payment statistics in Garfield County, Washington, 1998-2015
EQIP contract payments in Garfield County, Washington by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $4,321 | $4,321 | $4,321 |
| 1999 | $4,411 | $7,206 | $10,000 |
| 2000 | $5,000 | $5,356 | $10,263 |
| 2001 | $5,000 | $5,872 | $17,318 |
| 2002 | $4,998 | $4,602 | $8,847 |
| 2003 | $7,998 | $8,361 | $18,712 |
| 2004 | $7,322 | $11,185 | $54,209 |
| 2005 | $4,736 | $4,998 | $16,545 |
| 2006 | $4,399 | $7,290 | $96,514 |
| 2007 | $4,868 | $6,717 | $33,867 |
| 2008 | $5,000 | $6,677 | $20,686 |
| 2009 | $5,000 | $8,169 | $44,541 |
| 2010 | $3,987 | $7,883 | $38,758 |
| 2011 | $5,630 | $9,665 | $20,000 |
| 2012 | $15,612 | $16,260 | $40,989 |
| 2013 | $10,000 | $15,279 | $41,185 |
| 2014 | $13,130 | $12,511 | $20,733 |
| 2015 | $13,664 | $13,298 | $28,133 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: