EQIP in Yuma County, Arizona
Yuma County, Arizona
EQIP impact on resource concerns in Yuma County, Arizona, 2000-2015
| Resource Concerns | Payments |
|---|---|
| Water Quality | $2,893,942 |
| Insufficient Water | $1,891,444 |
| Energy Efficiency | $717,188 |
| Plant Condition | $699,926 |
| Fish and Wildlife | $476,442 |
| Excess Water | $470,019 |
| Livestock Production | $303,947 |
| Soil Erosion | $168,373 |
| Air Quality | $131,319 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: