EQIP in Delaware
Delaware
EQIP impact on resource concerns in Delaware, 1998-2015
| Resource Concerns | Payments |
|---|---|
| Water Quality | $24,959,265 |
| Soil Erosion | $10,471,911 |
| Air Quality | $5,926,151 |
| Soil Quality | $4,212,908 |
| Plant Condition | $3,319,112 |
| Energy Efficiency | $2,748,266 |
| Insufficient Water | $2,057,786 |
| Livestock Production | $1,798,261 |
| Fish and Wildlife | $1,589,486 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: