EQIP in Greenlee County, Arizona
Greenlee County, Arizona
Environmental Quality Incentives Program (EQIP) practice class payments in Greenlee County, Arizona, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $2,025 | 1 | $7,306 | 1 |
| 2000 | $0 | 0 | $0 | 0 |
| 2001 | $6,795 | 1 | $23,528 | 1 |
| 2002 | $5,959 | 1 | $27,339 | 3 |
| 2003 | $1,366 | 1 | $28,253 | 1 |
| 2004 | $4,191 | 1 | $15,300 | 2 |
| 2005 | $18,475 | 4 | $164,143 | 11 |
| 2006 | $15,632 | 4 | $231,367 | 10 |
| 2007 | $65,473 | 14 | $346,305 | 19 |
| 2008 | $116,774 | 17 | $206,929 | 14 |
| 2009 | $67,300 | 14 | $653,467 | 14 |
| 2010 | $29,785 | 11 | $189,139 | 11 |
| 2011 | $26,266 | 4 | $55,156 | 3 |
| 2012 | $14,544 | 4 | $130,652 | 4 |
| 2013 | $36,121 | 6 | $24,700 | 1 |
| 2014 | $4,136 | 3 | $53,622 | 2 |
| 2015 | $0 | 0 | $21,945 | 2 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: