EQIP in Yuma County, Arizona
Yuma County, Arizona
Environmental Quality Incentives Program (EQIP) practice class payments in Yuma County, Arizona, 2000-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2000 | $0 | 0 | $48,695 | 3 |
| 2001 | $0 | 0 | $0 | 0 |
| 2002 | $0 | 0 | $0 | 0 |
| 2003 | $40,272 | 3 | $361,084 | 16 |
| 2004 | $86,669 | 29 | $624,959 | 33 |
| 2005 | $22,304 | 5 | $672,830 | 27 |
| 2006 | $104,034 | 13 | $422,539 | 20 |
| 2007 | $118,618 | 37 | $1,325,349 | 40 |
| 2008 | $285,627 | 39 | $981,586 | 25 |
| 2009 | $82,802 | 22 | $785,648 | 8 |
| 2010 | $76,042 | 13 | $364,382 | 5 |
| 2011 | $34,652 | 6 | $134,482 | 4 |
| 2012 | $110,073 | 11 | $223,997 | 5 |
| 2013 | $5,873 | 7 | $260,780 | 6 |
| 2014 | $3,346 | 4 | $541,761 | 6 |
| 2015 | $2,144 | 3 | $56,965 | 1 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: