EQIP in Glenn County, California
Glenn County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Glenn County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $3,518 | 1 | $4,297 | 2 |
| 1999 | $10,519 | 2 | $9,537 | 1 |
| 2000 | $1,660 | 1 | $3,124 | 1 |
| 2001 | $832 | 1 | $49,636 | 2 |
| 2002 | $0 | 0 | $50,000 | 1 |
| 2003 | $0 | 0 | $58,945 | 3 |
| 2004 | $17,745 | 4 | $111,932 | 5 |
| 2005 | $7,524 | 6 | $633,093 | 15 |
| 2006 | $186,800 | 37 | $618,053 | 20 |
| 2007 | $364,647 | 64 | $945,627 | 19 |
| 2008 | $124,036 | 31 | $925,522 | 17 |
| 2009 | $96,573 | 20 | $834,021 | 18 |
| 2010 | $129,688 | 24 | $606,357 | 32 |
| 2011 | $75,296 | 13 | $501,916 | 26 |
| 2012 | $161,129 | 21 | $307,328 | 7 |
| 2013 | $369,734 | 35 | $344,489 | 22 |
| 2014 | $197,722 | 29 | $794,268 | 28 |
| 2015 | $183,867 | 23 | $524,747 | 24 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: