EQIP in Humboldt County, California
Humboldt County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Humboldt County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $8,411 | 2 | $4,249 | 3 |
| 1999 | $0 | 0 | $0 | 0 |
| 2000 | $0 | 0 | $18,817 | 2 |
| 2001 | $9,449 | 2 | $24,863 | 4 |
| 2002 | $1,812 | 1 | $78,148 | 5 |
| 2003 | $0 | 0 | $36,972 | 4 |
| 2004 | $0 | 0 | $92,948 | 4 |
| 2005 | $0 | 0 | $180,716 | 6 |
| 2006 | $20,886 | 4 | $219,408 | 10 |
| 2007 | $90,016 | 4 | $288,062 | 11 |
| 2008 | $62,955 | 9 | $368,521 | 17 |
| 2009 | $61,936 | 13 | $780,770 | 20 |
| 2010 | $55,349 | 14 | $1,185,330 | 25 |
| 2011 | $252,488 | 27 | $1,155,182 | 34 |
| 2012 | $482,415 | 36 | $1,533,003 | 40 |
| 2013 | $350,492 | 35 | $2,384,468 | 51 |
| 2014 | $542,760 | 44 | $2,373,330 | 59 |
| 2015 | $585,433 | 38 | $1,817,384 | 68 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: