EQIP in Kern County, California
Kern County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Kern County, California, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $2,938 | 1 | $0 | 0 |
| 2000 | $4,080 | 2 | $0 | 0 |
| 2001 | $4,503 | 1 | $0 | 0 |
| 2002 | $15,300 | 4 | $10,034 | 3 |
| 2003 | $54,541 | 13 | $81,493 | 7 |
| 2004 | $28,719 | 7 | $639,648 | 19 |
| 2005 | $156,696 | 32 | $915,462 | 31 |
| 2006 | $185,156 | 34 | $1,332,860 | 39 |
| 2007 | $110,207 | 24 | $1,491,147 | 29 |
| 2008 | $192,812 | 39 | $1,621,070 | 38 |
| 2009 | $256,254 | 35 | $770,936 | 17 |
| 2010 | $258,915 | 43 | $2,005,810 | 52 |
| 2011 | $236,676 | 46 | $4,140,753 | 72 |
| 2012 | $95,503 | 13 | $4,328,894 | 73 |
| 2013 | $256,474 | 27 | $3,846,475 | 68 |
| 2014 | $227,779 | 28 | $4,297,509 | 79 |
| 2015 | $303,269 | 35 | $4,943,215 | 99 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: