EQIP in Mariposa County, California
Mariposa County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Mariposa County, California, 2000-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2000 | $0 | 0 | $18,000 | 1 |
| 2001 | $9,191 | 1 | $0 | 0 |
| 2002 | $0 | 0 | $0 | 0 |
| 2003 | $69,160 | 5 | $0 | 0 |
| 2004 | $135,027 | 8 | $4,445 | 1 |
| 2005 | $163,148 | 11 | $7,661 | 2 |
| 2006 | $258,631 | 13 | $14,420 | 2 |
| 2007 | $298,346 | 15 | $19,774 | 2 |
| 2008 | $239,261 | 14 | $30,077 | 5 |
| 2009 | $183,214 | 13 | $92,559 | 6 |
| 2010 | $122,960 | 12 | $177,972 | 12 |
| 2011 | $300,884 | 22 | $172,492 | 10 |
| 2012 | $167,834 | 11 | $93,103 | 9 |
| 2013 | $264,117 | 12 | $99,129 | 10 |
| 2014 | $177,630 | 9 | $197,032 | 12 |
| 2015 | $160,924 | 16 | $255,397 | 19 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: