EQIP in Mendocino County, California
Mendocino County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Mendocino County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $67,268 | 9 | $23,871 | 6 |
| 1999 | $38,182 | 8 | $18,857 | 3 |
| 2000 | $33,095 | 7 | $28,833 | 8 |
| 2001 | $0 | 0 | $73,420 | 16 |
| 2002 | $70,641 | 4 | $79,707 | 14 |
| 2003 | $29,363 | 5 | $73,617 | 12 |
| 2004 | $120,788 | 8 | $231,149 | 18 |
| 2005 | $86,686 | 8 | $146,299 | 20 |
| 2006 | $134,908 | 9 | $150,877 | 16 |
| 2007 | $194,790 | 12 | $287,269 | 22 |
| 2008 | $111,188 | 3 | $279,910 | 15 |
| 2009 | $437,132 | 18 | $561,329 | 22 |
| 2010 | $190,554 | 19 | $425,327 | 17 |
| 2011 | $180,685 | 19 | $522,692 | 26 |
| 2012 | $219,365 | 24 | $476,762 | 27 |
| 2013 | $248,535 | 24 | $413,897 | 26 |
| 2014 | $224,369 | 29 | $317,140 | 25 |
| 2015 | $86,858 | 19 | $553,415 | 30 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: