EQIP in Mono County, California
Mono County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Mono County, California, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $2,745 | 1 | $19,030 | 2 |
| 2000 | $3,269 | 1 | $1,487 | 1 |
| 2001 | $2,404 | 1 | $1,906 | 1 |
| 2002 | $1,740 | 1 | $0 | 0 |
| 2003 | $1,594 | 1 | $5,644 | 1 |
| 2004 | $898 | 1 | $14,809 | 2 |
| 2005 | $2,284 | 1 | $1,775 | 1 |
| 2006 | $0 | 0 | $15,224 | 1 |
| 2007 | $945 | 1 | $450 | 2 |
| 2008 | $2,125 | 1 | $4,951 | 1 |
| 2009 | $0 | 0 | $851 | 1 |
| 2010 | $0 | 0 | $42,336 | 1 |
| 2011 | $3,099 | 1 | $141,507 | 5 |
| 2012 | $1,200 | 1 | $5,880 | 1 |
| 2013 | $2,882 | 1 | $29,680 | 3 |
| 2014 | $3,758 | 4 | $109,721 | 6 |
| 2015 | $81,944 | 3 | $103,956 | 3 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: