EQIP in Napa County, California
Napa County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Napa County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $12,613 | 4 | $30,573 | 3 |
| 1999 | $4,935 | 1 | $7,596 | 2 |
| 2000 | $54,408 | 11 | $15,304 | 3 |
| 2001 | $14,094 | 5 | $4,519 | 1 |
| 2002 | $21,918 | 6 | $17,340 | 3 |
| 2003 | $31,146 | 7 | $1,928 | 1 |
| 2004 | $136,536 | 20 | $10,534 | 8 |
| 2005 | $121,757 | 24 | $118,197 | 13 |
| 2006 | $127,723 | 14 | $59,472 | 9 |
| 2007 | $68,299 | 16 | $90,661 | 10 |
| 2008 | $355,457 | 22 | $50,759 | 7 |
| 2009 | $118,224 | 16 | $69,058 | 6 |
| 2010 | $124,600 | 25 | $209,384 | 9 |
| 2011 | $39,444 | 18 | $70,627 | 10 |
| 2012 | $66,021 | 14 | $34,632 | 4 |
| 2013 | $139,327 | 32 | $5,525 | 6 |
| 2014 | $204,399 | 38 | $13,042 | 4 |
| 2015 | $165,592 | 31 | $46,604 | 5 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: