EQIP in Nevada County, California
Nevada County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Nevada County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $1,301 | 1 | $0 | 0 |
| 1999 | $918 | 1 | $0 | 0 |
| 2000 | $10,945 | 3 | $0 | 0 |
| 2001 | $23,824 | 3 | $600 | 1 |
| 2002 | $33,897 | 6 | $2,400 | 2 |
| 2003 | $52,230 | 4 | $0 | 0 |
| 2004 | $47,745 | 8 | $46,242 | 3 |
| 2005 | $276,297 | 27 | $70,486 | 6 |
| 2006 | $267,776 | 27 | $44,955 | 5 |
| 2007 | $286,931 | 31 | $50,173 | 5 |
| 2008 | $403,350 | 25 | $70,298 | 12 |
| 2009 | $262,063 | 29 | $407,386 | 13 |
| 2010 | $601,635 | 33 | $303,564 | 12 |
| 2011 | $520,443 | 35 | $157,684 | 14 |
| 2012 | $395,220 | 33 | $193,548 | 16 |
| 2013 | $237,341 | 20 | $340,471 | 12 |
| 2014 | $342,603 | 26 | $50,562 | 10 |
| 2015 | $385,439 | 31 | $172,684 | 15 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: