EQIP in Siskiyou County, California
Siskiyou County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Siskiyou County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $1,515 | 1 | $3,980 | 1 |
| 1999 | $0 | 0 | $10,942 | 2 |
| 2000 | $11,047 | 4 | $21,584 | 4 |
| 2001 | $4,992 | 2 | $18,160 | 6 |
| 2002 | $9,244 | 2 | $8,890 | 3 |
| 2003 | $58,066 | 9 | $997,726 | 62 |
| 2004 | $127,374 | 13 | $1,470,090 | 73 |
| 2005 | $226,252 | 99 | $4,100,678 | 134 |
| 2006 | $158,948 | 100 | $2,546,390 | 96 |
| 2007 | $489,835 | 94 | $2,395,400 | 90 |
| 2008 | $361,070 | 101 | $1,416,601 | 63 |
| 2009 | $424,608 | 107 | $1,349,202 | 59 |
| 2010 | $926,692 | 98 | $646,920 | 40 |
| 2011 | $741,998 | 70 | $504,128 | 34 |
| 2012 | $903,942 | 59 | $561,545 | 30 |
| 2013 | $1,057,983 | 54 | $850,062 | 28 |
| 2014 | $765,963 | 54 | $506,707 | 29 |
| 2015 | $459,902 | 47 | $741,001 | 45 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: