EQIP in Solano County, California
Solano County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Solano County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $0 | 0 | $13,211 | 1 |
| 1999 | $5,353 | 1 | $0 | 0 |
| 2000 | $0 | 0 | $0 | 0 |
| 2001 | $1,405 | 1 | $0 | 0 |
| 2002 | $7,631 | 5 | $10,650 | 2 |
| 2003 | $489 | 1 | $57,018 | 4 |
| 2004 | $29,509 | 7 | $19,839 | 4 |
| 2005 | $41,450 | 9 | $264,771 | 15 |
| 2006 | $22,647 | 10 | $411,030 | 14 |
| 2007 | $38,721 | 8 | $211,312 | 15 |
| 2008 | $154,454 | 22 | $372,005 | 17 |
| 2009 | $68,117 | 7 | $366,078 | 13 |
| 2010 | $53,884 | 7 | $628,212 | 23 |
| 2011 | $122,133 | 23 | $621,948 | 19 |
| 2012 | $59,793 | 17 | $737,065 | 24 |
| 2013 | $39,498 | 12 | $259,147 | 11 |
| 2014 | $90,390 | 23 | $883,709 | 30 |
| 2015 | $89,234 | 17 | $916,612 | 28 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: