EQIP in Sonoma County, California
Sonoma County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Sonoma County, California, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $21,441 | 5 | $10,381 | 4 |
| 1999 | $13,500 | 1 | $63,719 | 7 |
| 2000 | $4,163 | 2 | $79,860 | 9 |
| 2001 | $10,697 | 4 | $58,720 | 10 |
| 2002 | $16,490 | 4 | $31,669 | 7 |
| 2003 | $94,390 | 7 | $115,473 | 8 |
| 2004 | $62,374 | 6 | $178,029 | 16 |
| 2005 | $23,514 | 5 | $353,473 | 16 |
| 2006 | $145,960 | 13 | $692,944 | 31 |
| 2007 | $135,942 | 9 | $557,122 | 30 |
| 2008 | $77,117 | 9 | $609,931 | 26 |
| 2009 | $61,052 | 7 | $359,145 | 20 |
| 2010 | $131,715 | 21 | $725,583 | 35 |
| 2011 | $196,989 | 43 | $795,168 | 28 |
| 2012 | $487,629 | 73 | $922,245 | 39 |
| 2013 | $465,081 | 60 | $686,150 | 46 |
| 2014 | $394,747 | 66 | $711,415 | 43 |
| 2015 | $323,035 | 48 | $501,649 | 35 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: