EQIP in Sutter County, California
Sutter County, California
Environmental Quality Incentives Program (EQIP) practice class payments in Sutter County, California, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $0 | 0 | $17,499 | 3 |
| 2000 | $0 | 0 | $26,235 | 7 |
| 2001 | $224 | 1 | $15,962 | 4 |
| 2002 | $3,445 | 4 | $41,563 | 3 |
| 2003 | $10,641 | 7 | $183,442 | 8 |
| 2004 | $20,621 | 11 | $349,627 | 21 |
| 2005 | $30,216 | 22 | $264,832 | 11 |
| 2006 | $37,785 | 30 | $524,568 | 26 |
| 2007 | $143,221 | 57 | $358,247 | 21 |
| 2008 | $119,338 | 52 | $703,814 | 20 |
| 2009 | $152,377 | 38 | $544,823 | 18 |
| 2010 | $224,801 | 61 | $1,036,383 | 22 |
| 2011 | $238,283 | 52 | $1,245,238 | 29 |
| 2012 | $277,696 | 36 | $1,430,923 | 30 |
| 2013 | $414,024 | 55 | $2,168,161 | 66 |
| 2014 | $507,130 | 69 | $1,759,042 | 56 |
| 2015 | $612,582 | 85 | $3,083,373 | 82 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: