EQIP in Ada County, Idaho
Ada County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Ada County, Idaho, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $40 | 1 | $16,056 | 1 |
| 2000 | $0 | 0 | $0 | 0 |
| 2001 | $62 | 1 | $0 | 0 |
| 2002 | $0 | 0 | $0 | 0 |
| 2003 | $276 | 1 | $94,113 | 3 |
| 2004 | $5,086 | 4 | $68,020 | 4 |
| 2005 | $4,633 | 2 | $186,979 | 9 |
| 2006 | $4,224 | 5 | $546,914 | 10 |
| 2007 | $10,913 | 7 | $144,155 | 11 |
| 2008 | $14,885 | 11 | $206,046 | 13 |
| 2009 | $7,719 | 10 | $8,913 | 1 |
| 2010 | $11,598 | 4 | $499,528 | 5 |
| 2011 | $8,327 | 5 | $21,534 | 3 |
| 2012 | $15,443 | 4 | $56,426 | 3 |
| 2013 | $8,328 | 4 | $24,633 | 3 |
| 2014 | $10,097 | 5 | $3,660 | 1 |
| 2015 | $2,485 | 5 | $24,644 | 2 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: