EQIP in Adams County, Idaho
Adams County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Adams County, Idaho, 2002-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2002 | $0 | 0 | $12,941 | 2 |
| 2003 | $0 | 0 | $2,424 | 2 |
| 2004 | $1,428 | 1 | $2,664 | 1 |
| 2005 | $3,960 | 1 | $18,777 | 2 |
| 2006 | $10,500 | 1 | $14,658 | 4 |
| 2007 | $7,875 | 1 | $54,240 | 6 |
| 2008 | $35,553 | 5 | $19,113 | 4 |
| 2009 | $27,375 | 4 | $18,183 | 2 |
| 2010 | $38,161 | 3 | $64,370 | 6 |
| 2011 | $11,426 | 2 | $49,679 | 3 |
| 2012 | $16,610 | 7 | $14,827 | 3 |
| 2013 | $7,372 | 2 | $0 | 0 |
| 2014 | $20,433 | 6 | $2,385 | 1 |
| 2015 | $9,355 | 2 | $1,331 | 1 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: