EQIP in Bannock County, Idaho
Bannock County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Bannock County, Idaho, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $0 | 0 | $26,728 | 6 |
| 2000 | $0 | 0 | $22,686 | 5 |
| 2001 | $1,485 | 1 | $60,320 | 10 |
| 2002 | $6,966 | 3 | $88,629 | 15 |
| 2003 | $33,237 | 6 | $114,833 | 11 |
| 2004 | $37,383 | 4 | $11,610 | 2 |
| 2005 | $20,772 | 6 | $126,041 | 14 |
| 2006 | $36,572 | 8 | $211,214 | 17 |
| 2007 | $50,016 | 11 | $259,403 | 22 |
| 2008 | $41,191 | 14 | $206,429 | 23 |
| 2009 | $34,719 | 10 | $138,677 | 9 |
| 2010 | $48,862 | 11 | $129,969 | 11 |
| 2011 | $25,794 | 5 | $89,930 | 7 |
| 2012 | $37,429 | 8 | $116,283 | 4 |
| 2013 | $29,645 | 13 | $44,719 | 6 |
| 2014 | $32,302 | 12 | $232,679 | 8 |
| 2015 | $29,374 | 14 | $219,453 | 12 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: