EQIP in Bear Lake County, Idaho
Bear Lake County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Bear Lake County, Idaho, 2000-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2000 | $0 | 0 | $26,030 | 2 |
| 2001 | $0 | 0 | $23,241 | 2 |
| 2002 | $0 | 0 | $45,848 | 5 |
| 2003 | $0 | 0 | $0 | 0 |
| 2004 | $33 | 1 | $28,741 | 4 |
| 2005 | $5,378 | 4 | $63,264 | 8 |
| 2006 | $10,066 | 9 | $212,916 | 17 |
| 2007 | $34,784 | 16 | $203,706 | 13 |
| 2008 | $27,250 | 16 | $170,561 | 15 |
| 2009 | $4,512 | 9 | $251,300 | 10 |
| 2010 | $8,985 | 9 | $99,723 | 9 |
| 2011 | $17,100 | 8 | $324,825 | 4 |
| 2012 | $33,743 | 10 | $182,296 | 9 |
| 2013 | $19,607 | 10 | $278,159 | 6 |
| 2014 | $7,296 | 7 | $234,656 | 5 |
| 2015 | $38,167 | 11 | $160,180 | 9 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: