EQIP in Bonner County, Idaho
Bonner County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Bonner County, Idaho, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $2,202 | 1 | $0 | 0 |
| 2000 | $19,350 | 2 | $0 | 0 |
| 2001 | $17,443 | 1 | $0 | 0 |
| 2002 | $0 | 0 | $50,000 | 1 |
| 2003 | $7,510 | 1 | $0 | 0 |
| 2004 | $16,868 | 1 | $0 | 0 |
| 2005 | $800 | 1 | $15,937 | 1 |
| 2006 | $26,870 | 5 | $4,995 | 2 |
| 2007 | $11,781 | 8 | $22,882 | 4 |
| 2008 | $33,594 | 20 | $12,316 | 4 |
| 2009 | $33,994 | 22 | $20,906 | 5 |
| 2010 | $57,116 | 22 | $6,087 | 3 |
| 2011 | $49,844 | 29 | $34,999 | 8 |
| 2012 | $61,026 | 28 | $10,409 | 7 |
| 2013 | $55,003 | 29 | $18,109 | 5 |
| 2014 | $41,138 | 23 | $26,973 | 7 |
| 2015 | $93,700 | 31 | $22,516 | 8 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: