EQIP in Camas County, Idaho
Camas County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Camas County, Idaho, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $2,008 | 1 | $0 | 0 |
| 2000 | $0 | 0 | $3,223 | 1 |
| 2001 | $0 | 0 | $0 | 0 |
| 2002 | $0 | 0 | $18,708 | 1 |
| 2003 | $0 | 0 | $0 | 0 |
| 2004 | $27,000 | 2 | $0 | 0 |
| 2005 | $27,060 | 6 | $56,374 | 3 |
| 2006 | $2,038 | 2 | $75,560 | 5 |
| 2007 | $47,257 | 4 | $18,756 | 3 |
| 2008 | $17,914 | 2 | $238,731 | 4 |
| 2009 | $18,800 | 1 | $84,851 | 2 |
| 2010 | $10,342 | 3 | $91,873 | 3 |
| 2011 | $0 | 0 | $8,668 | 1 |
| 2012 | $80,755 | 8 | $11,695 | 3 |
| 2013 | $94,884 | 5 | $64,430 | 4 |
| 2014 | $157,324 | 12 | $184,387 | 5 |
| 2015 | $22,639 | 6 | $228,930 | 7 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: