EQIP in Caribou County, Idaho
Caribou County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Caribou County, Idaho, 2000-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2000 | $18,487 | 1 | $98,593 | 3 |
| 2001 | $0 | 0 | $17,740 | 4 |
| 2002 | $0 | 0 | $24,000 | 2 |
| 2003 | $3,725 | 2 | $15,487 | 1 |
| 2004 | $5,661 | 4 | $55,848 | 7 |
| 2005 | $87,230 | 10 | $128,311 | 14 |
| 2006 | $82,209 | 15 | $262,415 | 22 |
| 2007 | $173,780 | 18 | $244,306 | 17 |
| 2008 | $48,913 | 19 | $367,409 | 25 |
| 2009 | $39,006 | 13 | $309,891 | 22 |
| 2010 | $223,996 | 20 | $349,039 | 21 |
| 2011 | $340,602 | 12 | $466,188 | 12 |
| 2012 | $150,766 | 17 | $235,844 | 16 |
| 2013 | $109,234 | 18 | $546,863 | 15 |
| 2014 | $60,337 | 16 | $239,130 | 14 |
| 2015 | $232,285 | 13 | $275,689 | 12 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: