EQIP in Cassia County, Idaho
Cassia County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Cassia County, Idaho, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $5,166 | 1 | $33,227 | 4 |
| 1999 | $21,488 | 6 | $69,821 | 11 |
| 2000 | $3,639 | 2 | $60,392 | 10 |
| 2001 | $792 | 1 | $51,675 | 8 |
| 2002 | $21,739 | 5 | $46,982 | 10 |
| 2003 | $20,634 | 6 | $20,740 | 6 |
| 2004 | $21,820 | 6 | $63,112 | 3 |
| 2005 | $235,447 | 13 | $456,556 | 25 |
| 2006 | $132,341 | 13 | $557,888 | 22 |
| 2007 | $196,776 | 27 | $887,097 | 27 |
| 2008 | $84,825 | 25 | $624,870 | 27 |
| 2009 | $182,471 | 26 | $221,837 | 16 |
| 2010 | $149,825 | 21 | $144,577 | 7 |
| 2011 | $79,177 | 15 | $236,332 | 8 |
| 2012 | $84,646 | 15 | $90,870 | 5 |
| 2013 | $286,608 | 30 | $703,962 | 23 |
| 2014 | $1,121,313 | 26 | $331,293 | 10 |
| 2015 | $455,630 | 23 | $60,123 | 4 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: