EQIP in Elmore County, Idaho
Elmore County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Elmore County, Idaho, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $164 | 1 | $60,317 | 3 |
| 1999 | $0 | 0 | $968 | 1 |
| 2000 | $2,956 | 2 | $0 | 0 |
| 2001 | $1,469 | 1 | $19,446 | 3 |
| 2002 | $0 | 0 | $26,370 | 1 |
| 2003 | $0 | 0 | $0 | 0 |
| 2004 | $164 | 1 | $0 | 0 |
| 2005 | $4,143 | 2 | $328,140 | 8 |
| 2006 | $60,461 | 8 | $37,228 | 8 |
| 2007 | $30,975 | 12 | $186,209 | 11 |
| 2008 | $27,736 | 8 | $165,103 | 12 |
| 2009 | $33,050 | 11 | $56,574 | 5 |
| 2010 | $18,649 | 9 | $361,501 | 6 |
| 2011 | $2,504 | 6 | $84,436 | 6 |
| 2012 | $63,640 | 9 | $272,810 | 7 |
| 2013 | $53,065 | 8 | $882,495 | 10 |
| 2014 | $420,973 | 17 | $186,225 | 8 |
| 2015 | $107,021 | 20 | $188,884 | 9 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: