EQIP in Franklin County, Idaho
Franklin County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Franklin County, Idaho, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $0 | 0 | $516,296 | 39 |
| 1999 | $5,625 | 2 | $392,305 | 28 |
| 2000 | $0 | 0 | $105,658 | 12 |
| 2001 | $5,423 | 2 | $56,373 | 7 |
| 2002 | $0 | 0 | $35,679 | 2 |
| 2003 | $0 | 0 | $29,164 | 4 |
| 2004 | $0 | 0 | $16,452 | 2 |
| 2005 | $9,000 | 1 | $41,968 | 6 |
| 2006 | $3,452 | 4 | $50,430 | 5 |
| 2007 | $16,931 | 2 | $184,889 | 6 |
| 2008 | $37,406 | 8 | $257,609 | 8 |
| 2009 | $19,959 | 7 | $240,553 | 10 |
| 2010 | $24,628 | 17 | $256,561 | 19 |
| 2011 | $20,713 | 19 | $172,585 | 8 |
| 2012 | $41,173 | 21 | $75,931 | 8 |
| 2013 | $47,496 | 10 | $151,985 | 9 |
| 2014 | $42,176 | 13 | $147,294 | 8 |
| 2015 | $47,189 | 17 | $140,279 | 9 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: