EQIP in Payette County, Idaho
Payette County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Payette County, Idaho, 1999-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1999 | $0 | 0 | $26,280 | 2 |
| 2000 | $0 | 0 | $0 | 0 |
| 2001 | $1,477 | 2 | $9,008 | 2 |
| 2002 | $13,291 | 5 | $40,420 | 6 |
| 2003 | $14,610 | 9 | $137,727 | 6 |
| 2004 | $7,329 | 10 | $120,660 | 6 |
| 2005 | $32,544 | 13 | $329,012 | 17 |
| 2006 | $22,721 | 22 | $372,121 | 18 |
| 2007 | $12,109 | 13 | $208,923 | 11 |
| 2008 | $5,809 | 9 | $319,204 | 16 |
| 2009 | $21,305 | 17 | $91,934 | 8 |
| 2010 | $2,555 | 11 | $119,257 | 7 |
| 2011 | $27,404 | 12 | $169,623 | 13 |
| 2012 | $5,177 | 11 | $297,671 | 10 |
| 2013 | $13,222 | 12 | $310,553 | 11 |
| 2014 | $9,935 | 6 | $446,647 | 8 |
| 2015 | $13,116 | 6 | $151,243 | 2 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: