EQIP in Shoshone, County, Idaho
Shoshone, County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Shoshone, County, Idaho, 2008-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2008 | $64,125 | 2 | $0 | 0 |
| 2009 | $29,250 | 1 | $0 | 0 |
| 2010 | $55,528 | 1 | $0 | 0 |
| 2011 | $0 | 0 | $0 | 0 |
| 2012 | $0 | 0 | $0 | 0 |
| 2013 | $0 | 0 | $0 | 0 |
| 2014 | $97,225 | 2 | $0 | 0 |
| 2015 | $2,655 | 2 | $0 | 0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: