EQIP in Teton County, Idaho
Teton County, Idaho
Environmental Quality Incentives Program (EQIP) practice class payments in Teton County, Idaho, 1998-2015
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 1998 | $0 | 0 | $24,730 | 2 |
| 1999 | $0 | 0 | $1,329 | 1 |
| 2000 | $0 | 0 | $15,648 | 1 |
| 2001 | $0 | 0 | $6,242 | 1 |
| 2002 | $0 | 0 | $80,544 | 3 |
| 2003 | $0 | 0 | $1,236 | 1 |
| 2004 | $4,768 | 1 | $12,244 | 2 |
| 2005 | $24,923 | 5 | $46,578 | 5 |
| 2006 | $19,548 | 6 | $14,949 | 4 |
| 2007 | $110,003 | 7 | $133,279 | 6 |
| 2008 | $18,877 | 12 | $155,349 | 9 |
| 2009 | $61,834 | 10 | $180,031 | 7 |
| 2010 | $86,533 | 9 | $58,994 | 7 |
| 2011 | $17,757 | 8 | $31,511 | 4 |
| 2012 | $1,690 | 2 | $25,181 | 5 |
| 2013 | $2,283 | 2 | $25,553 | 5 |
| 2014 | $5,758 | 3 | $41 | 1 |
| 2015 | $22,040 | 4 | $38,199 | 4 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: