EQIP in Delaware
Delaware
Environmental Quality Incentives Program (EQIP) practice suite payments in Delaware, 1998-2015
| Practice Suite | Contracts | Payments |
|---|---|---|
| Livestock Systems | 746 | $14,261,709 |
| Livestock Confinement Systems | 430 | $13,358,534 |
| Crop Management | 1,442 | $10,437,396 |
| Irrigation Systems | 238 | $5,824,438 |
| Pest Management | 1,250 | $5,462,989 |
| Water Management | 466 | $2,658,340 |
| Energy | 152 | $2,368,440 |
| Grazing Management | 114 | $827,952 |
| Conservation Buffers | 152 | $559,009 |
| Air Quality | 43 | $420,585 |
| Water Control & Management | 89 | $361,876 |
| Farm & Ranch Operation Facilities | 48 | $325,822 |
| Land Treatment or Reclamation | 33 | $257,735 |
| Stream Corridor Management | 3 | $190,414 |
| Habitat Management | 14 | $121,677 |
| Forest Management | 22 | $108,305 |
| Invasive & Noxious Species | 24 | $87,896 |
| Miscellaneous | 17 | $67,701 |
| Technical Assistance & Assessment | 256 | $12,798 |
All Practice Suites
| Fiscal Year | Contracts | Payments | 1998 | 2 | $40,508 | 1999 | 12 | $50,496 | 2000 | 23 | $74,100 | 2001 | 17 | $41,652 | 2002 | 45 | $63,219 | 2003 | 125 | $821,716 | 2004 | 262 | $1,451,427 | 2005 | 541 | $3,069,477 | 2006 | 1,248 | $4,607,317 | 2007 | 1,221 | $5,691,540 | 2008 | 1,267 | $6,411,392 | 2009 | 379 | $3,575,196 | 2010 | 384 | $5,832,274 | 2011 | 347 | $5,331,279 | 2012 | 322 | $4,592,531 | 2013 | 381 | $5,770,079 | 2014 | 308 | $4,274,625 | 2015 | 333 | $6,014,788 |
|---|


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: