EQIP in Illinois
Illinois
Environmental Quality Incentives Program (EQIP) practice suite payments in Illinois, 1997-2015
Practice Suite | Contracts | Payments |
---|---|---|
Livestock Confinement Systems | 520 | $33,559,303 |
Water Control & Management | 4,031 | $33,354,451 |
Crop Management | 3,554 | $18,834,037 |
Grazing Management | 910 | $9,384,824 |
Livestock Systems | 741 | $8,514,916 |
Conservation Buffers | 2,259 | $7,159,455 |
Forest Management | 3,666 | $6,217,587 |
Stream Corridor Management | 305 | $3,573,698 |
Technical Assistance & Assessment | 345 | $1,528,330 |
Farm & Ranch Operation Facilities | 181 | $1,157,022 |
Miscellaneous | 234 | $1,095,459 |
Land Treatment or Reclamation | 304 | $1,027,316 |
Water Management | 128 | $429,335 |
Irrigation Systems | 152 | $341,198 |
Habitat Management | 72 | $204,033 |
Pest Management | 42 | $127,837 |
Air Quality | 1 | $34,678 |
Energy | 15 | $30,252 |
Invasive & Noxious Species | 7 | $6,873 |
All Practice Suites
Fiscal Year | Contracts | Payments | 1997 | 2 | $2,913 | 1998 | 241 | $550,069 | 1999 | 364 | $1,073,032 | 2000 | 316 | $1,198,167 | 2001 | 289 | $911,099 | 2002 | 415 | $1,290,770 | 2003 | 468 | $2,528,911 | 2004 | 685 | $3,187,838 | 2005 | 690 | $4,758,196 | 2006 | 1,205 | $9,115,962 | 2007 | 1,668 | $9,630,571 | 2008 | 2,142 | $10,553,865 | 2009 | 1,707 | $9,455,955 | 2010 | 1,862 | $10,992,159 | 2011 | 1,976 | $13,975,457 | 2012 | 1,693 | $14,282,395 | 2013 | 1,365 | $13,084,457 | 2014 | 1,048 | $9,505,747 | 2015 | 1,057 | $10,483,041 |
---|