EQIP in Indiana
Indiana
Environmental Quality Incentives Program (EQIP) practice suite payments in Indiana, 1997-2015
Practice Suite | Contracts | Payments |
---|---|---|
Crop Management | 4,395 | $59,446,492 |
Livestock Confinement Systems | 712 | $19,160,605 |
Water Control & Management | 2,332 | $14,450,872 |
Livestock Systems | 1,587 | $12,537,786 |
Grazing Management | 2,052 | $12,488,350 |
Pest Management | 2,305 | $9,468,164 |
Forest Management | 1,359 | $3,307,888 |
Conservation Buffers | 953 | $2,085,261 |
Technical Assistance & Assessment | 1,252 | $1,919,987 |
Miscellaneous | 431 | $1,243,674 |
Farm & Ranch Operation Facilities | 144 | $1,096,135 |
Air Quality | 61 | $850,684 |
Irrigation Systems | 247 | $829,886 |
Land Treatment or Reclamation | 216 | $632,222 |
Water Management | 95 | $515,624 |
Stream Corridor Management | 122 | $351,000 |
Energy | 21 | $181,197 |
Habitat Management | 118 | $149,579 |
Invasive & Noxious Species | 42 | $50,178 |
All Practice Suites
Fiscal Year | Contracts | Payments | 1997 | 4 | $6,937 | 1998 | 71 | $344,227 | 1999 | 171 | $618,096 | 2000 | 235 | $467,009 | 2001 | 283 | $668,673 | 2002 | 288 | $756,408 | 2003 | 398 | $1,406,361 | 2004 | 692 | $3,073,037 | 2005 | 1,055 | $4,328,840 | 2006 | 1,262 | $6,719,092 | 2007 | 1,293 | $6,826,352 | 2008 | 1,887 | $10,936,058 | 2009 | 1,642 | $10,773,355 | 2010 | 1,691 | $12,358,682 | 2011 | 1,608 | $13,262,666 | 2012 | 1,569 | $14,642,381 | 2013 | 1,587 | $16,928,420 | 2014 | 1,592 | $18,107,716 | 2015 | 1,669 | $18,541,274 |
---|