Wildlife Habitat Incentives Program (EQIP) in Graham County, Arizona
WHIP payments by contract size in Graham County, Arizona, 2000-2015
WHIP contract payment statistics in Graham County, Arizona, 2000-2015
WHIP contract payments in Graham County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 2000 | $45,767 | $45,767 | $45,767 |
| 2001 | $7,578 | $10,831 | $38,730 |
| 2002 | $17,556 | $16,829 | $27,000 |
| 2003 | $11,178 | $15,703 | $57,398 |
| 2004 | $9,466 | $13,394 | $39,113 |
| 2005 | $7,830 | $10,428 | $46,379 |
| 2006 | $9,824 | $16,127 | $103,433 |
| 2007 | $7,149 | $15,711 | $127,420 |
| 2008 | $15,000 | $36,385 | $260,431 |
| 2009 | $8,875 | $22,992 | $123,520 |
| 2010 | $9,996 | $36,639 | $222,542 |
| 2011 | $28,298 | $52,951 | $213,101 |
| 2012 | $15,274 | $39,191 | $254,773 |
| 2013 | $9,192 | $33,534 | $230,520 |
| 2014 | $10,000 | $26,215 | $103,031 |
| 2015 | $6,096 | $17,962 | $103,890 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: