Wildlife Habitat Incentives Program (EQIP) in Glenn County, California
WHIP payments by contract size in Glenn County, California, 1998-2015
WHIP contract payment statistics in Glenn County, California, 1998-2015
WHIP contract payments in Glenn County, California by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $2,375 | $3,908 | $5,440 |
| 1999 | $9,537 | $6,685 | $10,399 |
| 2000 | $1,660 | $2,392 | $3,124 |
| 2001 | $10,022 | $16,823 | $39,614 |
| 2002 | $50,000 | $50,000 | $50,000 |
| 2003 | $17,532 | $19,648 | $28,681 |
| 2004 | $9,000 | $18,525 | $53,673 |
| 2005 | $24,904 | $37,683 | $137,425 |
| 2006 | $6,588 | $14,905 | $93,032 |
| 2007 | $3,700 | $17,706 | $164,000 |
| 2008 | $5,619 | $24,408 | $150,500 |
| 2009 | $12,007 | $26,588 | $304,883 |
| 2010 | $5,000 | $14,721 | $107,201 |
| 2011 | $6,500 | $15,600 | $94,451 |
| 2012 | $6,133 | $16,731 | $184,504 |
| 2013 | $9,019 | $15,527 | $111,930 |
| 2014 | $10,021 | $18,370 | $133,734 |
| 2015 | $9,465 | $16,479 | $123,593 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: