Wildlife Habitat Incentives Program (EQIP) in Humboldt County, California
WHIP payments by contract size in Humboldt County, California, 1998-2015
WHIP contract payment statistics in Humboldt County, California, 1998-2015
WHIP contract payments in Humboldt County, California by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $3,611 | $4,220 | $7,946 |
| 2000 | $7,650 | $9,409 | $11,167 |
| 2001 | $8,952 | $6,862 | $11,554 |
| 2002 | $10,491 | $15,992 | $34,693 |
| 2003 | $3,187 | $9,243 | $18,921 |
| 2004 | $10,690 | $23,237 | $50,000 |
| 2005 | $2,562 | $30,119 | $113,351 |
| 2006 | $15,992 | $20,024 | $77,731 |
| 2007 | $18,206 | $29,083 | $138,016 |
| 2008 | $10,340 | $20,546 | $82,275 |
| 2009 | $26,250 | $33,708 | $138,169 |
| 2010 | $37,839 | $40,022 | $151,388 |
| 2011 | $15,896 | $31,992 | $168,177 |
| 2012 | $10,035 | $31,991 | $224,997 |
| 2013 | $13,499 | $34,620 | $230,936 |
| 2014 | $22,820 | $33,908 | $273,468 |
| 2015 | $13,193 | $25,562 | $143,585 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: