Wildlife Habitat Incentives Program (EQIP) in Imperial County, California
WHIP payments by contract size in Imperial County, California, 1997-2015
WHIP contract payment statistics in Imperial County, California, 1997-2015
WHIP contract payments in Imperial County, California by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1997 | $1,462 | $1,462 | $1,462 |
| 1998 | $6,866 | $6,228 | $15,000 |
| 1999 | $7,407 | $8,804 | $25,000 |
| 2000 | $7,940 | $10,166 | $32,500 |
| 2001 | $3,840 | $4,778 | $15,370 |
| 2002 | $7,945 | $9,360 | $27,640 |
| 2003 | $8,836 | $20,189 | $62,479 |
| 2004 | $16,447 | $18,900 | $41,250 |
| 2005 | $10,424 | $17,721 | $119,068 |
| 2006 | $11,263 | $19,549 | $98,085 |
| 2007 | $15,000 | $26,855 | $137,250 |
| 2008 | $15,902 | $36,233 | $230,696 |
| 2009 | $18,169 | $29,878 | $175,875 |
| 2010 | $25,211 | $48,276 | $203,731 |
| 2011 | $27,909 | $69,380 | $185,500 |
| 2012 | $37,099 | $74,893 | $299,500 |
| 2013 | $62,669 | $71,609 | $229,675 |
| 2014 | $29,641 | $37,439 | $113,510 |
| 2015 | $75,564 | $70,956 | $238,804 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: