Wildlife Habitat Incentives Program (EQIP) in Delaware
WHIP payments by contract size in Delaware, 1998-2015
WHIP contract payment statistics in Delaware, 1998-2015
WHIP contract payments in Delaware by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $10,624 | $20,254 | $29,884 |
| 1999 | $1,290 | $4,208 | $27,314 |
| 2000 | $1,290 | $3,222 | $20,839 |
| 2001 | $885 | $2,450 | $15,276 |
| 2002 | $1,000 | $1,405 | $10,037 |
| 2003 | $858 | $6,574 | $420,000 |
| 2004 | $1,207 | $5,540 | $68,725 |
| 2005 | $686 | $5,674 | $144,426 |
| 2006 | $545 | $3,692 | $126,634 |
| 2007 | $644 | $4,661 | $192,481 |
| 2008 | $701 | $5,060 | $135,834 |
| 2009 | $3,866 | $9,433 | $140,770 |
| 2010 | $6,355 | $15,188 | $127,006 |
| 2011 | $7,686 | $15,364 | $173,649 |
| 2012 | $6,653 | $14,263 | $110,250 |
| 2013 | $6,926 | $15,145 | $183,640 |
| 2014 | $5,712 | $13,879 | $186,566 |
| 2015 | $6,094 | $18,062 | $224,907 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: