Wildlife Habitat Incentives Program (EQIP) in Teton County, Idaho
WHIP payments by contract size in Teton County, Idaho, 1998-2015
WHIP contract payment statistics in Teton County, Idaho, 1998-2015
WHIP contract payments in Teton County, Idaho by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $4,999 | $12,365 | $19,731 |
| 1999 | $1,329 | $1,329 | $1,329 |
| 2000 | $15,648 | $15,648 | $15,648 |
| 2001 | $6,242 | $6,242 | $6,242 |
| 2002 | $29,004 | $26,848 | $49,889 |
| 2003 | $1,236 | $1,236 | $1,236 |
| 2004 | $4,541 | $8,506 | $12,471 |
| 2005 | $9,040 | $10,215 | $19,104 |
| 2006 | $2,998 | $4,312 | $9,333 |
| 2007 | $9,735 | $18,714 | $78,961 |
| 2008 | $3,092 | $11,615 | $66,150 |
| 2009 | $3,000 | $18,605 | $139,853 |
| 2010 | $3,861 | $11,194 | $73,027 |
| 2011 | $4,224 | $5,474 | $20,486 |
| 2012 | $5,088 | $4,478 | $7,223 |
| 2013 | $1,919 | $4,639 | $11,948 |
| 2014 | $1,919 | $1,450 | $1,919 |
| 2015 | $6,505 | $8,605 | $23,405 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: