Wildlife Habitat Incentives Program (EQIP) in Ohio
WHIP payments by contract size in Ohio, 1998-2015
WHIP contract payment statistics in Ohio, 1998-2015
WHIP contract payments in Ohio by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $1,950 | $4,816 | $31,770 |
| 1999 | $1,588 | $3,554 | $33,966 |
| 2000 | $782 | $2,205 | $22,967 |
| 2001 | $872 | $1,842 | $26,629 |
| 2002 | $734 | $1,788 | $35,088 |
| 2003 | $872 | $3,294 | $154,500 |
| 2004 | $1,220 | $3,240 | $90,894 |
| 2005 | $1,843 | $4,296 | $82,744 |
| 2006 | $1,950 | $4,710 | $196,034 |
| 2007 | $1,950 | $4,448 | $163,479 |
| 2008 | $1,918 | $4,924 | $230,480 |
| 2009 | $2,240 | $5,449 | $325,000 |
| 2010 | $2,761 | $7,090 | $391,330 |
| 2011 | $3,163 | $8,388 | $279,858 |
| 2012 | $3,347 | $8,858 | $295,864 |
| 2013 | $3,240 | $9,843 | $292,001 |
| 2014 | $3,266 | $9,684 | $284,416 |
| 2015 | $4,800 | $10,510 | $193,619 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: