Wildlife Habitat Incentives Program (WHIP) practice class payments in Graham County, Arizona, 2005-2014
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
| Fiscal Year | Farm, Ranch & Land Management | Structures, Equipment & Facilities | ||
|---|---|---|---|---|
| Payments | Contracts | Payments | Contracts | |
| 2005 | $2,249 | 1 | $0 | 0 |
| 2006 | $0 | 0 | $0 | 0 |
| 2007 | $0 | 0 | $0 | 0 |
| 2008 | $0 | 0 | $3,856 | 1 |
| 2009 | $0 | 0 | $109,493 | 2 |
| 2010 | $96,462 | 4 | $3,600 | 1 |
| 2011 | $98,819 | 4 | $0 | 0 |
| 2012 | $244,245 | 8 | $16,706 | 2 |
| 2013 | $182,944 | 6 | $11,799 | 1 |
| 2014 | $84,330 | 5 | $0 | 0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: