Wildlife Habitat Incentives Program (WHIP) practice suite payments in the United States, 2004-2015
Practice Suite | Contracts | Payments |
---|---|---|
Habitat Management | 11,976 | $90,300,671 |
Grazing Management | 5,621 | $57,385,288 |
Land Treatment or Reclamation | 10,525 | $51,046,763 |
Forest Management | 6,057 | $34,611,310 |
Stream Corridor Management | 966 | $22,885,098 |
Water Control & Management | 2,304 | $19,685,221 |
Conservation Buffers | 4,925 | $13,909,000 |
Pest Management | 1,740 | $10,182,636 |
Miscellaneous | 495 | $6,552,275 |
Crop Management | 1,266 | $6,340,502 |
Irrigation Systems | 500 | $3,198,789 |
Invasive & Noxious Species | 781 | $2,456,697 |
Technical Assistance & Assessment | 188 | $467,319 |
Livestock Systems | 118 | $344,558 |
Aquaculture | 4 | $25,292 |
Farm & Ranch Operation Facilities | 1 | $7,007 |
Water Management | 5 | $6,136 |
Livestock Confinement Systems | 2 | $2,687 |
All Practice Suites
Fiscal Year | Contracts | Payments | 2004 | 255 | $803,949 | 2005 | 1,639 | $6,423,761 | 2006 | 2,779 | $11,487,322 | 2007 | 3,436 | $16,172,151 | 2008 | 4,156 | $21,658,731 | 2009 | 5,134 | $28,753,493 | 2010 | 6,265 | $37,094,721 | 2011 | 7,846 | $51,468,899 | 2012 | 7,174 | $51,700,044 | 2013 | 5,707 | $39,236,287 | 2014 | 4,643 | $35,831,031 | 2015 | 2,685 | $18,812,159 |
---|