Wildlife Habitat Incentives Program (WHIP) practice suite payments in Indiana, 2004-2015
Practice Suite | Contracts | Payments |
---|---|---|
Crop Management | 215 | $3,584,486 |
Pest Management | 209 | $2,843,304 |
Grazing Management | 188 | $1,169,432 |
Habitat Management | 315 | $928,893 |
Miscellaneous | 129 | $344,159 |
Water Control & Management | 46 | $270,296 |
Land Treatment or Reclamation | 115 | $234,606 |
Livestock Systems | 40 | $84,723 |
Conservation Buffers | 64 | $47,788 |
Irrigation Systems | 7 | $14,437 |
Invasive & Noxious Species | 12 | $9,898 |
Stream Corridor Management | 2 | $6,583 |
All Practice Suites
Fiscal Year | Contracts | Payments | 2004 | 11 | $19,674 | 2005 | 70 | $141,947 | 2006 | 88 | $148,761 | 2007 | 73 | $162,945 | 2008 | 110 | $397,940 | 2009 | 162 | $692,820 | 2010 | 207 | $972,750 | 2011 | 202 | $741,566 | 2012 | 244 | $843,479 | 2013 | 379 | $3,483,694 | 2014 | 186 | $1,311,819 | 2015 | 88 | $621,211 |
---|