Wildlife Habitat Incentives Program (WHIP) practice suite payments in Nebraska, 2004-2015
Practice Suite | Contracts | Payments |
---|---|---|
Grazing Management | 255 | $1,184,689 |
Habitat Management | 211 | $1,047,526 |
Water Control & Management | 117 | $1,046,192 |
Forest Management | 33 | $274,803 |
Land Treatment or Reclamation | 116 | $240,037 |
Conservation Buffers | 87 | $171,801 |
Irrigation Systems | 21 | $59,478 |
Crop Management | 29 | $57,855 |
Miscellaneous | 12 | $53,026 |
Pest Management | 27 | $28,807 |
Invasive & Noxious Species | 3 | $2,967 |
Stream Corridor Management | 1 | $785 |
All Practice Suites
Fiscal Year | Contracts | Payments | 2004 | 2 | $2,734 | 2005 | 37 | $245,839 | 2006 | 64 | $279,373 | 2007 | 84 | $362,058 | 2008 | 77 | $280,246 | 2009 | 77 | $354,296 | 2010 | 100 | $659,342 | 2011 | 131 | $777,233 | 2012 | 124 | $680,094 | 2013 | 76 | $250,044 | 2014 | 47 | $221,150 | 2015 | 19 | $55,556 |
---|